As marijuana becomes more socially acceptable around the world, more places are taking steps towards legalization both recreationally and medically. There are several factors that contribute to the weed price in different places including the supply, the number of available licenses to grow commercially and the consumer demand. Learn the price of a gram in the USA and different parts of the world where marijuana is legal.
Weed Prices Across the United States
Just like weed prices vary based on the quantity, strain, and product purchased, they also vary based on your geographical location. Much of marijuana pricing is dictated by supply and demand. For example, states with more dispensaries in operation and established legalization tend to have lower weed prices because the market is more saturated. For example, Florida, where only a few companies have licenses to operate, have less product variation and cost more for each purchase.
States with legalization for criminal and recreational use also impact the weed prices. If only medicinal use is approved, the cost of the medication tends to be much higher. Below is a chart of states and their status in the legalization process.
Legal Weed States for Recreational and Medical Use
Every election at the state and federal level seems to bring up at least one issue relating to marijuana legalization. The information for state legalization is constantly changing so it is important to know your rights, especially as you are traveling from state to state.
A good number of states allow medical marijuana but not recreational use. In these cases, a state license and visit to a doctor is required, you cannot just state you have a medical condition and get treatment. As it stands, no state has a legal age below 21 years of age, even in places with recreational use.
Many states have gone beyond legalization and into decriminalization of cannabis. In most cases (again, all states vary), this means that a first-time charge of marijuana possession equates to a law violation equivalent to that of a traffic ticket. A small amount, for personal consumption, will no longer land the user in jail if the state is decriminalized.
State | Medical | Recreational | Date legalized | Legal Age |
Alabama | illegal | illegal | – | – |
Alaska | legal | legal | Feb 24, 2015 | 21 years + |
Arizona | legal | illegal | – | – |
Arkansas | legal | illegal | – | – |
California | legal | legal | Jan 1, 2018 | 21 years + |
Colorado | legal | legal | Nov 6, 2012 | 21 years + |
Connecticut | legal | decriminalized | – | – |
Delaware | legal | decriminalized | – | – |
Florida | legal | illegal | – | – |
Georgia | CBD oil less than 5% THC | illegal | – | – |
Hawaii | legal | decriminalized | – | – |
Idaho | CBD oil with 0% THC | illegal | – | – |
Illinois | legal | legal | Jan 1, 2020 | 21 years + |
Indiana | legal | illegal | – | – |
Iowa | cannabis oil less than 3% THC | illegal | – | – |
Kansas | CBD oil with 0% THC | illegal | – | – |
Kentucky | CBD oil | illegal | – | – |
Louisiana | legal | illegal | – | – |
Maine | legal | legal | Nov 2016 | 21 years + |
Maryland | legal | decriminalized | – | – |
Massachusetts | legal | legal | Jul. 2018 | 21 years + |
Michigan | legal | legal | Dec. 2018 | 21 years + |
Minnesota | legal | decriminalized | – | – |
Mississippi | CBD oil | decriminalized | – | – |
Missouri | legal | decriminalized | – | – |
Montana | legal | illegal | – | – |
Nebraska | illegal | decriminalized | – | – |
Nevada | legal | legal | Jul 1, 2017 | 21 years + |
New Hampshire | legal | decriminalized | – | – |
New Jersey | legal | illegal | – | – |
New Mexico | legal | decriminalized | – | – |
New York | legal | decriminalized | – | – |
North Carolina | CBD oil | decriminalized | – | – |
North Dakota | legal | decriminalized | – | – |
Ohio | legal | decriminalized | – | – |
Oklahoma | legal | illegal | – | – |
Oregon | legal | legal | Jan 1, 2015 | 21 years + |
Pennsylvania | legal | illegal | – | – |
Rhode Island | legal | decriminalized | – | – |
South Carolina | Cannabis oil less than 0.9% THC | illegal | – | – |
South Dakota | illegal | illegal | – | – |
Tennessee | CBD oil less than 0.5% THC | illegal | – | – |
Texas | legal | illegal | – | – |
Utah | legal | illegal | – | – |
Vermont | legal | legal | Jan 11, 2018 | 21 years + |
Virginia | legal | decriminalized | – | – |
Washington | legal | legal | Jan 2012 | 21 years + |
Washington DC | legal | legal | Nov 2014 | 21 years + |
West Virginia | legal | illegal | – | – |
Wisconsin | illegal | illegal | – | – |
Wyoming | illegal | illegal | – | – |
Weed Prices By State
Knowing the approximate price to expect by state can help you be a better consumer. Preferably, you would know the price and most common quantities to expect before you walk in the store. Just like with any other product, you will experience variation in pricing depending on how much you are purchasing, the intensity of the strain, and the rarity of the strain. The following table is for medium quality weed strains per the quantity listed.
State | Gram | 1/8 of an oz | Quarter of an oz | Half of an oz | Ounce |
Alabama | $8.20 | $28.70 | $57.40 | $114.80 | $229.61 |
Alaska | $10.82 | $37.88 | $75.76 | $151.52 | $304.45 |
Arizona | $8.28 | $28.96 | $57.93 | $115.86 | $232.61 |
Arkansas | $8.31 | $29.08 | $58.16 | $116.31 | $240.77 |
California | $8.93 | $31.25 | $62.50 | $125.00 | $208.02 |
Colorado | $7.14 | $24.99 | $49.97 | $99.95 | $200.17 |
Connecticut | $10.03 | $35.12 | $70.24 | $140.49 | $280.32 |
Delaware | $9.35 | $32.74 | $65.48 | $130.95 | $263.4 |
Florida | $8.06 | $28.22 | $56.45 | $112.89 | $228.3 |
Georgia | $8.40 | $29.41 | $58.82 | $117.65 | $235.31 |
Hawaii | $9.49 | $33.22 | $66.45 | $132.89 | $267.75 |
Idaho | $8.70 | $30.48 | $60.96 | $121.92 | $243.85 |
Illinois | $10.61 | $37.12 | $74.24 | $148.47 | $294.52 |
Indiana | $8.42 | $29.50 | $59 | $118.01 | $236.02 |
Iowa | $10.97 | $38.40 | $76.81 | $153.62 | $307.24 |
Kansas | $10.16 | $35.58 | $71.17 | $142.34 | $284.68 |
Kentucky | $7.28 | $25.49 | $50.98 | $101.97 | $203.94 |
Louisiana | $9.21 | $32.24 | $64.48 | $128.97 | $257.95 |
Maine | $8.41 | $29.42 | $58.84 | $117.69 | $231.38 |
Maryland | $10.10 | $35.37 | $70.73 | $141.47 | $283.44 |
Massachusetts | $10.18 | $35.62 | $71.24 | $142.48 | $282.23 |
Michigan | $9.74 | $34.07 | $68.15 | $136.30 | $271.91 |
Minnesota | $9.99 | $34.97 | $69.94 | $139.88 | $279.16 |
Mississippi | $6.12 | $21.42 | $42.85 | $85.71 | $171.43 |
Missouri (25) | $9.78 | $34.25 | $68.50 | $137.01 | $274.02 |
Montana | $8.69 | $30.42 | $60.83 | $121.66 | $244.65 |
Nebraska | $8.97 | $31.41 | $62.82 | $125.6 | $251.3 |
Nevada | $8.37 | $29.31 | $58.62 | $117.23 | $234.17 |
New Hampshire | $10.64 | $37.23 | $74.46 | $148.91 | $292.1 |
New Jersey | $10.68 | $37.37 | $74.73 | $149.46 | $297.81 |
New Mexico | $8.13 | $28.47 | $56.94 | $113.89 | $228.11 |
New York | $9.67 | $33.86 | $67.72 | $135.43 | $269.88 |
North Carolina | $9.65 | $33.80 | $67.61 | $135.23 | $270.46 |
North Dakota | $11.72 | $41.03 | $82.06 | $164.11 | $327 |
Ohio | $8.32 | $29.12 | $58.23 | $116.47 | $235.64 |
Oklahoma | $9.50 | $33.28 | $66.56 | $133.12 | $266.25 |
Oregon | $6.65 | $23.29 | $46.57 | $93.15 | $187 |
Pennsylvania | $10.03 | $35.10 | $70.21 | $140.42 | $286.56 |
Rhode Island | $9.11 | $31.90 | $63.80 | $127.59 | $255.38 |
South Carolina | $8.22 | $28.77 | $57.55 | $115.10 | $230.2 |
South Dakota | $12.01 | $42.06 | $84.13 | $168.26 | $336.53 |
Tennessee | $8.93 | $31.25 | $62.51 | $125.03 | $250.07 |
Texas | $8.89 | $31.14 | $62.29 | $124.58 | $249.16 |
Utah | $8.73 | $30.5 | $61.11 | $122.22 | $244.45 |
Vermont | $10.78 | $37.74 | $75.47 | $150.95 | $298.48 |
Virginia | $11.09 | $38.83 | $77.67 | $155.35 | $310.71 |
Washington | $6.81 | $23.84 | $47.67 | $95.35 | $197.7 |
Washington DC | $17.76 | $63.27 | $126.55 | $253.09 | $497.34 |
West Virginia | $9.00 | $31.51 | $63.02 | $126.04 | $255.78 |
Wisconsin | $10.27 | $35.94 | $71.89 | $143.79 | $287.58 |
Wyoming | $11.45 | $40.09 | $80.18 | $160.36 | $320.72 |
The souce of the weed prices above can be found here and here
Main Factors that Impact the Price of Cannabis
There are several factors which dictate the price of cannabis. It could be everything from the source of the cannabis, the availability of the strain (supply and demand), taxes of the state, and the quality of the product. You shouldn’t see an exceptionally high price without an explanation though, so before you purchase at high weed prices make sure you are getting your money’s worth.
The Availability of the Strain (Supply and Demand)
In cases with designer strains and special products, the availability may be low which makes the cost higher. Because cannabis strains are grown by professionals, they may experiment with new strains, test out new products for the market, and even grow limited quantities on purpose. Some strains or products can cost more due to a lack of supply. Supply and demand also apply to cannabis strains!
State Taxes
Some consumer goods have extra taxes added onto the purchase price and marijuana is no exception. States choose to put higher taxes on these medicinal and recreational products to boost the income for the state. Taxes average about 30% in some states! One state with some of the highest taxes in the country is Washington. They tax marijuana purchases at 37%, which would take a $30 eighth and make it $39.
Product Quality
As indicated throughout, cannabis costs can range vastly even for a small amount of bud such as an eighth. Quality of weed is perhaps the most influential factor that dictates the price. Just like some strains are more available than others, certain strains are higher quality. Low-quality weed is lacking in cannabinoids which makes it less effective. Paying for quality means you get the intended effects from the product.
Uruguay
Uruguay became the first country to fully legalize marijuana for both recreational and medical purposes in 2013. The weed price of a gram ranges anywhere from five dollars to 12 dollars depending on where you are in Uruguay. The regulations for selling marijuana have loosened so much that local pharmacies can now sell the drug.
Canada
The Cannabis Act that was enacted in 2018 made marijuana legal for recreational purposes across the country of Canada. The weed laws and regulations in Canada will vary depending on which area of the country you’re. In some places, you can only make a purchase through an online dispensary. The marijuana cost of a gram in Canada ranges from 10 dollars to 15 dollars.
Conclusion
There are many countries throughout the world that have decriminalized the use of marijuana but have yet to legalize it. This makes it difficult to determine the cannabis price of a gram due to the lack of a legal market. For the countries and states that marijuana is legal in, the price is determined by certain factors. In Illinois for example, there are limited licenses for growing marijuana commercially. This means that supply is often much lower than the demand, especially since it was just recently legalized recreationally. Once more people receive licenses to grow and the hype simmers down, the supply will more closely match the demand. This will naturally cause the price to drop to a level that is closer to other places that have legalized marijuana.